Methi(Leaves) price at Dahod(Veg. Market) APMC mandi, Gujarat
Variety-wise Methi(Leaves) rates at Dahod(Veg. Market) APMC APMC market (Dahod district, Gujarat), with min, max and modal prices per quintal. Updated 17 Sep 2026.
Quick answer
At Dahod(Veg. Market) APMC mandi (Gujarat), Methi(Leaves) traded at a modal price of ₹3,910 per quintal (about ₹39/kg) on 17 Sep 2026, with a range of ₹1,500 to ₹11,000. This is below the Gujarat state average of ₹4,313.
Modal₹3,910per quintal
Min₹1,500lowest
Max₹11,000highest
Arrival date17 Sep 2026latest
Variety-wise Methi(Leaves) prices at Dahod(Veg. Market) APMC
| Variety | Grade | Min | Max | Modal | Date |
|---|---|---|---|---|---|
| Methi | Local | ₹3,500 | ₹5,000 | ₹4,200 | 17 Sep 2026 |
| Methi | Local | ₹3,000 | ₹4,000 | ₹3,500 | 16 Sep 2026 |
| Methi | Local | ₹3,000 | ₹4,000 | ₹3,500 | 14 Sep 2026 |
| Methi | Local | ₹2,000 | ₹4,000 | ₹3,000 | 12 Sep 2026 |
| Methi | Local | ₹2,500 | ₹4,000 | ₹3,500 | 11 Sep 2026 |
| Methi | Local | ₹2,000 | ₹4,500 | ₹3,000 | 10 Sep 2026 |
| Methi | Local | ₹1,500 | ₹5,000 | ₹3,500 | 9 Sep 2026 |
| Methi | Local | ₹2,500 | ₹3,500 | ₹3,000 | 8 Sep 2026 |
| Methi | Local | ₹2,000 | ₹4,000 | ₹3,000 | 7 Sep 2026 |
| Methi | Local | ₹1,800 | ₹5,000 | ₹4,000 | 5 Sep 2026 |
| Methi | Local | ₹2,000 | ₹4,000 | ₹3,000 | 3 Sep 2026 |
| Methi | Local | ₹2,500 | ₹6,000 | ₹3,500 | 2 Sep 2026 |
| Methi | Local | ₹3,500 | ₹6,000 | ₹4,500 | 1 Sep 2026 |
| Methi | Local | ₹3,000 | ₹4,000 | ₹3,500 | 29 Aug 2026 |
| Methi | Local | ₹2,000 | ₹5,000 | ₹4,000 | 22 Aug 2026 |
| Methi | Local | ₹2,000 | ₹3,500 | ₹3,000 | 21 Aug 2026 |
| Methi | Local | ₹2,500 | ₹4,000 | ₹3,500 | 20 Aug 2026 |
| Methi | Local | ₹2,000 | ₹5,000 | ₹4,000 | 19 Aug 2026 |
| Methi | Local | ₹2,500 | ₹5,000 | ₹4,000 | 18 Aug 2026 |
| Methi | Local | ₹2,000 | ₹5,000 | ₹3,500 | 17 Aug 2026 |
| Methi | Local | ₹2,000 | ₹5,000 | ₹3,500 | 14 Aug 2026 |
| Methi | Local | ₹2,000 | ₹4,500 | ₹3,500 | 13 Aug 2026 |
| Methi | Local | ₹2,000 | ₹4,000 | ₹3,000 | 11 Aug 2026 |
| Methi | Local | ₹2,000 | ₹4,000 | ₹2,750 | 8 Aug 2026 |
| Methi | Local | ₹2,000 | ₹4,000 | ₹3,000 | 7 Aug 2026 |
| Methi | Local | ₹3,000 | ₹5,500 | ₹4,250 | 6 Aug 2026 |
| Methi | Local | ₹3,000 | ₹5,500 | ₹4,500 | 5 Aug 2026 |
| Methi | Local | ₹4,000 | ₹6,000 | ₹5,000 | 1 Aug 2026 |
| Methi | Local | ₹3,000 | ₹6,000 | ₹5,000 | 30 Jul 2026 |
| Methi | Local | ₹2,000 | ₹7,000 | ₹6,000 | 29 Jul 2026 |
| Methi | Local | ₹4,000 | ₹11,000 | ₹10,000 | 20 Jul 2026 |
Based on 31 price records across 31 reporting day(s) at this mandi.
Frequently asked questions
What is the Methi(Leaves) rate at Dahod(Veg. Market) APMC mandi today?
On 17 Sep 2026, Methi(Leaves) at Dahod(Veg. Market) APMC mandi had a modal price of ₹3,910 per quintal (min ₹1,500, max ₹11,000).
Where is Dahod(Veg. Market) APMC mandi located?
Dahod(Veg. Market) APMC is a regulated APMC market in Dahod district, Gujarat.
← All Methi(Leaves) markets in Gujarat · All-India Methi(Leaves) prices